Ghana's largest gold producer among Chinese mining companies — operating responsibly at the Akyem Gold Mine since April 2024.
Zijin Golden Ridge Limited (ZGRL) is a gold mining company operating the Akyem Gold Mine in the Eastern Region of Ghana. The Company is a subsidiary of Zijin Gold International Company Limited, a leading global gold mining company and the consolidated overseas gold vehicle of Zijin Mining Group Co., Ltd., one of China's largest mining groups.
Operations at the Akyem Mine commenced in April 2024, following the purchase of the mine by Zijin Mining Group from Newmont for US$ 1 billion.
A total economic contribution of GHS 7.047 billion (US$582 million) in 2025, reflecting value deliberately retained within Ghana through fiscal payments, local procurement, wages and community investment.
| Category | GHS | USD |
|---|---|---|
| Direct Fiscal Payments | GHS 2.18B | US$189.7M |
| Local Procurement | GHS 4.19B | US$335.3M |
| Annual Labour Cost | GHS 660M | US$52.8M |
| Community Investment (ZADeF) | GHS 15.5M | US$1.24M |
| Broader Socioeconomic Contributions | GHS 41M | US$3.3M |
| Total | GHS 7.047B | US$582M |
GHS 2.18 billion (US$189.7 million) — corporate income tax, royalties, levies, employee taxes and government free-carried interest.
| Tax / Levy | GHS | USD |
|---|---|---|
| Corporate Income Tax (32.5%) | GHS 1.41B | US$125.7M |
| Mineral Royalties (5%) | GHS 432M | US$37.2M |
| Forestry Levy (0.6%) | GHS 52.7M | US$4.4M |
| PAYE (Employee Tax) | GHS 138.9M | US$11.3M |
| Withholding Tax incl. VAT-WHT | GHS 93.8M | US$7.8M |
| Government Free Carried Interest | GHS 51.6M | US$3.3M |
| Category | GHS | USD |
|---|---|---|
| Locally sourced goods | GHS 2.74B | US$219.5M |
| Local services & contracts | GHS 738M | US$59.0M |
| Electric power (VRA/GRIDCo) | GHS 361M | US$28.9M |
| Fuel supply (GOIL) | GHS 348M | US$27.8M |
| Total | GHS 4.19B | US$335.1M |
Zijin Golden Ridge sustained a total workforce of 1,235 people in 2025, with nearly half drawn from the nine host communities surrounding the Akyem Mine.
Ghanaian nationals and expatriates employed directly by Zijin Golden Ridge Limited.
Third-party contractor personnel working on-site under supervised agreements.
48% of the total workforce drawn directly from the nine host communities in Birim North District.
| Category | Headcount | Notes |
|---|---|---|
| In-house employees | 760 | Ghanaian nationals and expatriates |
| Contractor employees | 457 | Third-party contractors on site |
| National service personnel | 18 | Entry-level professional placements |
| Total Workforce | 1,235 |
| Initiative | Status |
|---|---|
| Community members in workforce | 597 (48% of total) |
| Community Biodiversity Offset employment | 200+ members |
| Over-production bonus | Introduced 2025 |
| Loan repayment suspension | Introduced 2025 |
| Outstanding team & individual awards | Active programme |
| Annual labour cost | GHS 660M (US$52.8M) |
Zijin Golden Ridge operates in full compliance with all applicable Ghanaian environmental regulations, anchored by Ghana's first large-scale, science-based mining biodiversity offset at the Atewa Range Forest Reserve.
| Common Name | Scientific Name | Status |
|---|---|---|
| Hooded Vulture | Necrosyrtes monachus | Critically Endangered |
| White-bellied Pangolin | Phataginus tricuspis | Endangered |
| African Fruit Bat | Eidolon helvum | Near Threatened |
| Jones' Roundleaf Bat | Hipposideros jonesi | Near Threatened |
| Tai Forest Treefrog | Leptopelis occidentalis | Near Threatened |
The Zijin Akyem Development Foundation (ZADeF) channels US$1 per ounce of gold sold and 1% of pre-tax profit into structured, accountable investment across nine host communities in the Birim North District.
Paediatric Ward at New Abirem Government Hospital completed April 2025. Monthly nurse stipends at three community clinics. GHS 1M interest-free loan for 280m³ high-level water tank serving 4 communities.
Amanfrom Oil Palm Plantation: 43.5 acres operational. Hweakwae Community Plantation: 50 acres acquired. Community Herbal Plant Farm: 54 species on 1.5 acres at Amanfrom.
966 scholarship recipients in 2024/25. 6,980 students supported since 2014. 348 apprenticeship beneficiaries. 51 heavy duty machinery graduates. 4,691 PCCU credit union customers.
| Fund | GHS | USD | Mechanism |
|---|---|---|---|
| Zijin Akyem Development Foundation | GHS 13.1M | US$1.14M | US$1/oz + 1% pre-tax profit |
| Ntiamoah Foundation | GHS 1.16M | US$101K | Fixed annual contribution |
| Water infrastructure loan | GHS 1.0M | US$80K | Interest-free, repayable July 2026 |
| Total | GHS 15.5M | US$1.24M |
| Programme | 2025 |
|---|---|
| Total students supported since 2014 | 6,980 |
| Scholarship recipients 2024/25 | 966 |
| School feeding beneficiaries | 677 |
| EQUIP mock exam students | 771 |
| AVTI students (vocational) | 324 |
| ASSIST apprenticeship beneficiaries | 348 |
| Heavy duty machinery graduates | 51 |
| PCCU credit union customers | 4,691 |
Leading sustainable gold mining operations in Ghana's Eastern Region, combining advanced technology with environmental stewardship and community development.